Bar Council of India Trust syllabus
AIBE 22 syllabus: all 19 subjects and their weightage
Exactly 100 marks across 19 subjects. The column on the right is the bare act to carry for that subject. Question counts show how many of the 400 in Section 45 cover it — four times the official count, so practice volume mirrors the real paper.
| Subject | Marks in paper | Questions here | Bare act |
|---|---|---|---|
| Constitutional Law | 10 | 40 | Constitution of India |
| CrPC & Bharatiya Nagarik Suraksha Sanhita | 10 | 40 | BNSS 2023 |
| Code of Civil Procedure | 10 | 40 | CPC 1908 |
| IPC & Bharatiya Nyaya Sanhita | 8 | 32 | BNS 2023 |
| Evidence Act & Bharatiya Sakshya Adhiniyam | 8 | 32 | BSA 2023 |
| Contract, Specific Relief, Property & NI Act | 8 | 32 | Contract Act 1872 |
| Family Law | 8 | 32 | Hindu Marriage Act 1955 |
| Torts, Motor Vehicles & Consumer Protection | 5 | 20 | Consumer Protection Act 2019 |
| ADR & Arbitration | 4 | 16 | Arbitration Act 1996 |
| Public Interest Litigation | 4 | 16 | Constitution of India |
| Professional Ethics & BCI Misconduct | 4 | 16 | Advocates Act 1961 |
| Labour & Industrial Law | 4 | 16 | Industrial Disputes Act 1947 |
| Taxation | 4 | 16 | Income Tax Act 1961 |
| Administrative Law | 3 | 12 | Constitution of India |
| Company Law | 2 | 8 | Companies Act 2013 |
| Environmental Law | 2 | 8 | Environment Protection Act 1986 |
| Cyber Law | 2 | 8 | IT Act 2000 |
| Land Acquisition Act | 2 | 8 | RFCTLARR Act 2013 |
| Intellectual Property Laws | 2 | 8 | Copyright Act 1957 |
Where the marks are
Constitutional Law, CrPC/BNSS and CPC carry 10 marks each — 30 between them. Cyber Law, Company Law, Environmental Law, Land Acquisition and IPR carry 2 each. Study accordingly.
Practise free